*Please request a quote based on the below:
CONTI SUIT 80/20 POLYCOTTON 200G (ORANGE LIME) 2PC (SIZES 32-48) - MAXPPE - E00046 - BM
Sizes: 32-48 (See attached size guide photo or use below link to guide in pdf format)
https://www.hazzitmkhulu.co.za/medias/universal-workwear-size-guide/
Details |
---|
CONTI-S jacket and pants suit is a strong, lightweight and durable work garment designed to provide the user with protection against mechanical hazards such as abrasion.The DW- CONTI-S is a blend of 80% polyester and 20 % cotton which is an affordable alternative to 100% cotton with the benefits of sturdiness and colour fastness of polyester and comfort of the cotton |
Category | 80/20 Poly Cotton |
Type | 80/20 Polycotton Conti Suit |
Colour | Orange |
Sizes (mm) | 30 - 54 |
Conti Suit Selection Guide
View and download as pdf using this link: https://www.hazzitmkhulu.co.za/medias/hazzit-mkhulu-conti-selection-guide/
Type of Conti Suit | Material / Composition | Key Features | Common Use Cases | Pros | Cons |
---|---|---|---|---|---|
Poly Cotton | Polyester & Cotton blend (e.g., 65/35) | Durable, breathable, cost-effective | General work environments, light to medium duty industries | Affordable, wrinkle-resistant, durable | Less breathable than pure cotton, can melt under high heat |
D59 | 100% Cotton (295gsm, SABS-approved) | Flame retardant, strong & durable | Mining, welding, foundries, high-heat industries | High protection, strong material, comfortable | Heavier fabric, hotter to wear |
J54 | 100% Cotton (220gsm, SABS-approved) | Lightweight, breathable | Agriculture, automotive, light industry | Cooler to wear, good comfort | Less durable than D59, lower heat protection |
With Reflective Tape | Any base fabric + reflective strips | Enhanced visibility in low light | Construction, mining, transport, roadside work | Improves safety, available across all fabric types | Tape can peel/wear off over time, slightly higher cost |
Acid Resistant | Cotton/poly blend with acid-resistant finish | Protects against chemical splashes | Chemical plants, laboratories, industrial cleaning | Chemical protection, durable | Limited protection against strong concentrations, requires re-treatment after washes |
Flame Retardant | Cotton/poly with FR treatment (e.g., D59 FR) | Self-extinguishes, reduces ignition | Welding, petrochemical industries | Protects from sparks/flame, durable | Treatment weakens after repeated washes, higher cost |
Acid & Flame Resistant (Dual Purpose) | Specialised treated fabrics | Combines chemical + fire protection | Mining, oil & gas, chemical processing | Multi-protection, reduces need for multiple suits | Heavier, more expensive |
HACCP (Food Grade) | Lightweight poly cotton or polyester, usually white/blue | Hygienic, non-linting, no external pockets | Food processing, pharmaceuticals | Easy to clean, maintains hygiene | Limited durability, not for heavy industry |
Water Repellent / Oil Resistant | Treated poly cotton or synthetic | Repels liquids & oils | Automotive, maintenance, workshops | Keeps wearer dry, easy clean | Protection reduces after multiple washes |
Antistatic / ESD | Cotton/poly with carbon fibres | Prevents static build-up | Electronics, explosives, cleanrooms | Protects sensitive equipment, essential in ESD zones | Specialised (niche), more expensive |
High-Visibility (Hi-Vis) | Bright fabric (orange/yellow) + reflective tape | Maximum visibility day & night | Construction, transport, emergency services | Excellent visibility, enhances safety | Bright colours fade, more costly |
E0004479 |