Clear BOPP and CPP Bags: Plain Opening Bags & Plain Opening Polyprop bags (30mic) 15.5.26
Important: Please request quote. Prices subject adjustments by manufacturers and may change without notice. Courier fees will be confirmed based on size, weight and distance.
Prices differ based on: sizes and quantities selected.
Clear BOPP and CPP Bags: BOPP Plain Opening Bags & Plain Opening Polyprop bags (30mic)
- Materials:
- Clear BOPP (Biaxially Oriented Polypropylene)
- CPP (Cast Polypropylene)
- Key Features (Both):
- High clarity (transparent appearance)
- Moisture resistance
- Good strength and durability
- Lightweight and cost-effective
- Suitable for a wide range of packaging needs
- Available Bag Options:
- Lip & tape (resealable)
- Header bags (for display hanging)
- Hang holes
- Side-seal bags
- Centre-seal bags
- 3-side seal bags
- Perforated bags
- Wicketed bags (for automated packing)
| Item Code | PLAIN OPENING BAGS: BOPP/PP Lip and Tape, Header, Plain Opening bags: Polyprop bags (30mic) or BOPP Plain opening bags (See item code to confirm material) | Selling Price |
| P100x250 | CPPbagClear100x250mm (On Special - while stocks last) - 1000 Units | R 240,21 |
| P250x400(E) | CPPBagClear250x400mm - 40mic (On Special - while stocks last ) - 1000 Units | R 713,26 |
| Item Code | PLAIN OPENING BAGS: BOPP/PP Lip and Tape, Header, Plain Opening bags: Polyprop bags (30mic) or BOPP Plain opening bags (See item code to confirm material) | Selling Price |
| BOP100x150 | BOPPBagClear100x150mm - 1000 Units | R 311,58 |
| BOP100x250 | BOPPBagClear100x250mm - 1000 Units | R 350,71 |
| BOP150x250 | BOPPbagclear150x250mm - 1000 Units | R 408,03 |
| BOP200x300 | BOPPBagClear200x300mm - 1000 Units | R 529,41 |
| BOP200x350 | BOPPBagClear200x350mm - 1000 Units | R 589,69 |
| Item Code | PLAIN OPENING BAGS: BOPP/PP Lip and Tape, Header, Plain Opening bags: Polyprop bags (30mic) or BOPP Plain opening bags (See item code to confirm material) | Selling Price |
| P100x150 | CPPbagClear100x150mm - 1000 Units | R 324,66 |
| P150x250 | CPPbagCear150x250mm - 1000 Units | R 431,01 |
| P200x300 | CPPbagClear200x300mm - 1000 Units | R 564,89 |
| P200x400 | CPPBagClear200x400mm - 1000 Units | R 691,25 |
| P250x360 | CPPBagClear250x360mm - 1000 Units | R 759,97 |
| P250x400 | CPPBagClear250x400mm - 1000 Units | R 818,34 |
| P250x450 | CPPBagClear250x450mm - 1000 Units | R 905,80 |
| P300x450 | CPPBagClear300x450mm - 1000 Units | R 1.044,53 |
Differences Between BOPP and CPP Bags
| Category | BOPP Bags (Biaxially Oriented Polypropylene) | CPP Bags (Cast Polypropylene) |
|---|---|---|
| Material Structure | Polypropylene film stretched in two directions (biaxially oriented) | Polypropylene film cast without orientation |
| Physical Feel | Rigid, crisp, stiff structure | Soft, flexible, pliable |
| Clarity & Appearance | Very high clarity, glossy, premium retail finish | Good clarity, slightly less glossy, softer visual appearance |
| Strength & Durability | High tensile strength, strong tear resistance | Excellent impact resistance, less likely to crack under stress |
| Flexibility | Low to medium flexibility (stiffer film) | High flexibility (easy to fold and handle) |
| Heat Sealing | Requires coating or treatment for sealing | Excellent heat-seal performance, seals easily |
| Cold Resistance | Can become brittle in low temperatures | Performs better in cold and freezing conditions |
| Best Usage Purpose | Display and presentation-focused packaging | Functional, sealed, and protective packaging |
| Overall Look | Glossy, sharp, premium retail appearance | Softer, more natural finish |
| BOPP Bags | CPP Bags |
|---|---|
| Food packaging (biscuits, confectionery, baked goods) | Frozen food packaging |
| Retail display packaging | Bulk food packaging |
| Stationery products | Industrial packaging |
| Textile packaging (shirts, garments) | Medical & pharmaceutical packaging |
| Promotional packaging | Heavy-duty and flexible packaging applications |
| Term | Meaning |
|---|---|
| Lip & Tape | Resealable adhesive strip for repeated opening and closing |
| Header Bag | Reinforced top section for hanging display in retail stores |
| Hang Hole | Pre-punched hole used for peg or hook display |
| Side-Seal Bag | Sealed on both sides; clean, strong edge finish |
| Centre-Seal Bag | Back-centre seal; commonly used for food packaging |
| 3-Side Seal Bag | Sealed on three sides with one open side for filling |
| Perforated Bag | Contains small holes for ventilation or easy tearing |
| Wicketed Bag | Bags stacked and held together on a wicket for fast machine dispensing |
🧠Simple Summary
- BOPP Bags = Best for presentation, clarity, and retail shelf appeal
- CPP Bags = Best for sealing, flexibility, and functional packaging performance
Update: 15.5.26
Customer reviews
No reviews yet.