Doy Bags / Stand Up Pouches from R1108.74 (1000 Units)
Important: Please request quote. Prices subject adjustments by manufacturers and may change without notice. Courier fees will be confirmed based on size, weight and distance.
Prices differ based on: sizes and quantities selected.
Doy Bags / Stand Up Pouches
- Doy Bags are strong, reliable packaging solutions suited for food, coffee, and specialty goods.
- Designed with a flat base, they stand upright for easy storage and display.
- Available with or without resealable zippers to help maintain product freshness.
- Clean, unbranded appearance allows for easy custom labeling and private branding.
- Ideal for retail environments requiring a neat, professional presentation.
- Includes stand-up (Doy) pouches, quad seal bags, and flat bottom pouches.
- Also known as self-standing pouches due to their stable base design.
- Available in stock for immediate supply.
- High-performance bags designed to extend shelf life.
- Food-grade materials preserve taste, texture, and nutritional value.
- Suitable for dried fruits, nuts, coffee and other similar.
- Strong barrier protection helps retain aroma and product quality.
- Ideal for bulk storage of grains—protects against moisture and pests.
General Benefits
- Keeps products fresh, secure, and well-protected.
- Suitable for both retail and industrial packaging needs.
Prices for Option 1: DOY Bags – Non Zip
| Capacity | Dimensions (mm) | Material | Price (1000 Units) |
|---|---|---|---|
| 100ml | 80 x 145mm | + 50mm gusset, 12mic pet /75mic poly | from R1108.74 |
| 200ml | 100 x 155mm | + 60mm gusset, 12mic pet /100mic poly | from R1273.64 |
| 250ml | 100 x 175mm | + 60mm gusset, 12mic pet / 100mic poly | from R1372.16 |
| 500ml | 130 x 210mm | + 78mm gusset, 12mic pet / 150mic poly | from R2147.43 |
| 1L | 165 x 230mm | + 98mm gusset, 12mic pet / 150mic poly | from R3003.00 |
Prices for Option 2: DOY Bags – With Zip
| Capacity | Dimensions (mm) | Material | Price (1000 Units) |
|---|---|---|---|
| 100ml | 80 x 145mm | + 50mm gusset, 12mic PET / 75mic Poly | from R1187.33 |
| 200ml | 100 x 155mm | + 60mm gusset, 12mic PET / 100mic Poly | from R1420.98 |
| 250ml | 100 x 175mm | + 60mm gusset, 12mic PET / 100mic Poly | from R1532.59 |
| 500ml | 130 x 225mm | + 78mm gusset, 12mic PET / 150mic Poly | from R2410.05 |
| 750ml | 150 x 210mm | + 80mm gusset, 12mic PET / 150mic Poly | from R2822.01 |
| 1L | 165 x 230mm | + 98mm gusset, 12mic PET / 150mic Poly | from R3248.55 |
| 2L | 200 x 300mm | + 120mm gusset, 12mic PET / 150mic Poly | from R2400.70 |
Prices for Option 3: DOY Bags – With Zip + Euro Slot
| Capacity | Dimensions (mm) | Feature | Material | Price (1000 Units) |
|---|---|---|---|---|
| 100ml | 80 x 145mm | Euro Slot | + 50mm gusset, 12mic PET / 75mic Poly | from R1187.33 |
| 200ml | 100 x 155mm | Euro Slot | + 60mm gusset, 12mic PET / 100mic Poly | from R1420.98 |
| 250ml | 100 x 175mm | Euro Slot | + 60mm gusset, 12mic PET / 100mic Poly | from R1532.59 |
| 500ml | 130 x 225mm | Euro Slot | + 78mm gusset, 12mic PET / 150mic Poly | from R2410.05 |
| 1L | 165 x 230mm | Euro Slot | + 98mm gusset, 12mic PET / 150mic Poly | from R3248.55 |
Prices for Option 4: DOY Bags – With Zip + Euro Slot (Alt Material)
| Capacity | Dimensions (mm) | Feature | Material | Price (1000 Units) |
|---|---|---|---|---|
| 100ml | 80 x 145mm | Euro Slot | + 50mm gusset, 12mic PET / 100mic Poly | from R1283.23 |
| 200ml | 100 x 155mm | Euro Slot | + 60mm gusset, 12mic PET / 100mic Poly | from R1538.78 |
| 250ml | 100 x 175mm | Euro Slot | + 60mm gusset, 12mic PET / 100mic Poly | from R1671.47 |
| 500ml | 130 x 225mm | Euro Slot | + 78mm gusset, 12mic PET / 150mic Poly | from R2617.52 |
⚖️ 2. Main Difference: Option 3 & 4
| Feature | Option 3: (With Zip + Euro Slot) | Option 4: Data Set 4 (With Zip + Euro Slot – Alt Material) |
|---|---|---|
| Product Type | Stand-up pouch with zipper & Euro slot | Stand-up pouch with zipper & Euro slot |
| Sizes Available | 100ml, 200ml, 250ml, 500ml, 1L | 100ml, 200ml, 250ml, 500ml |
| Outer Layer | 12mic PET | 12mic PET |
| Inner Layer (Poly) | 75mic, 100mic, 150mic (varies by size) | 100mic, 150mic only |
| 100ml Specification | 75mic Poly (lighter) | 100mic Poly (stronger) |
| Material Strength | Standard to high (varies) | Consistently higher strength |
| Barrier Protection | Standard protection | Improved moisture & oxygen barrier |
| Durability | Moderate to strong | More durable & puncture-resistant |
| Product Suitability | Lightweight, cost-sensitive products | Premium, heavier, or sensitive products |
| Price Level | Lower | Higher (due to thicker material) |
| Key Advantage | Flexibility in material & cost | Better quality, strength, and protection |
📘 Explanation of Descriptives
- Capacity:
The volume the pouch can hold (e.g., 100ml, 500ml, 1L). - Dimensions (mm):
Measured as width × height + bottom gusset.
The bottom gusset allows the pouch to expand and stand upright. - Material:
- PET (Polyethylene Terephthalate): Outer layer that provides strength, durability, and a good surface for printing.
- Poly (Polyethylene): Inner layer used for heat sealing and protecting the contents.
- Thickness (measured in microns) indicates the strength and barrier quality of the pouch.
- Zip / Non-Zip:
- Zip: Includes a resealable zipper for repeated opening and closing, helping maintain freshness.
- Non-Zip: No zipper; typically sealed once using heat.
- Euro Slot:
A punched hole at the top of the pouch used for hanging display on retail hooks. - Price
The listed price is for 1,000 units (bags).
Specification Explained: + 98mm gusset, 12mic PET / 150mic Poly
- + 98mm
This refers to the bottom gusset depth of the pouch.- It is the expandable base at the bottom of the bag.
- A 98mm gusset allows the pouch to open wider and stand upright more easily, while also increasing filling capacity.
- 12mic PET / 150mic Poly
This describes the material structure and thickness of the pouch:- 12mic PET (Polyethylene Terephthalate)
- Outer layer
- Provides strength, stiffness, and a printable surface
- 150mic Poly (Polyethylene)
- Inner layer
- Provides strong sealing and moisture protection
- 12mic PET (Polyethylene Terephthalate)
- Overall Meaning
The pouch is made of a laminated film with a thin, strong outer layer (PET) and a thicker inner layer (Poly) for durability and sealing.- The higher 150 microns thickness makes it stronger, more durable, and better for heavier or bulk products.
Customer reviews
No reviews yet.