POF Centre-Folded Shrink Film (Cryovac / OptiShrink) from R1598.03 a Roll
POF Centre-Folded Shrink Film (Cryovac / OptiShrink)
Product Description
- High-quality Polyolefin (POF) centre-folded shrink film
- Supplied per roll in a box for easy handling and storage
- Designed for tamper resistance and product protection
- Provides excellent clarity and gloss for enhanced shelf appeal
- Strong, durable film with high puncture and tear resistance
- Compatible with manual, semi-automatic, and automatic shrink machines
- Centre-folded design allows efficient wrapping of products
- Available in multiple widths, lengths, and thicknesses (microns)
- Approximate width tolerance: ±5mm
- Suitable for food and non-food packaging applications
- Trusted performance comparable to Cryovac / OptiShrink standards
Key Benefits
- Enhances product presentation
- Ensures secure and tamper-evident packaging
- Reduces material waste due to strong shrink properties
- Versatile across various industries
- Easy sealing and consistent shrink performance
Applications
- Gift packaging
- Stationery packaging
- Retail product bundling
- Printed materials (books, magazines)
- Cosmetics and personal care products
- Food packaging (where applicable)
- Multi-pack promotions
- Electronics and small hardware items
| Description | Width (mm) | Length (m) | Thickness (mic) | Price |
|---|---|---|---|---|
| POFshrinkfilm 300mmx1660mx12mic | 300 | 1660 | 12 | From R1598.03 |
| POFshrinkfilm 350mmx1660mx12mic | 350 | 1660 | 12 | From R1849.95 |
| POFshrinkfilm 400mmx1660mx12mic | 400 | 1660 | 12 | From R2100.55 |
| POFshrinkfilm 450mmx1660mx12mic | 450 | 1660 | 12 | From R2353.83 |
| POFshrinkfilm 500mmx1660mx12mic | 500 | 1660 | 12 | From R2608.37 |
| CLPOFshrinkfilm 205mmx1250mx13.5mic | 205 | 1250 | 13.5 | From R1075.05 |
| POFshrinkfilm 200mmx1250mx15mic | 200 | 1250 | 15 | From R1022.59 |
| POFshrinkfilm 250mmx1250mx15mic | 250 | 1250 | 15 | From R1248.98 |
| POFshrinkfilm 300mmx1250mx15mic | 300 | 1250 | 15 | From R1479.45 |
| POFshrinkfilm 350mmx1250mx15mic | 350 | 1250 | 15 | From R1705.82 |
| POFshrinkfilm 400mmx1250mx15mic | 400 | 1250 | 15 | From R1936.25 |
| POFshrinkfilm 450mmx1250mx15mic | 450 | 1250 | 15 | From R2168.79 |
| POFshrinkfilm 500mmx1250mx15mic | 500 | 1250 | 15 | From R2395.16 |
| POFshrinkfilm 550mmx1250mx15mic | 550 | 1250 | 15 | From R2625.61 |
| POFshrinkfilm 150mmx1000mx19mic | 150 | 1000 | 19 | From R829.99 |
| POFshrinkfilm 200mmx1000mx19mic | 200 | 1000 | 19 | From R1039.99 |
| POFshrinkfilm 250mmx1000mx19mic | 250 | 1000 | 19 | From R1263.26 |
| POFshrinkfilm 300mmx1000mx19mic | 300 | 1000 | 19 | From R1489.64 |
| POFshrinkfilm 350mmx1000mx19mic | 350 | 1000 | 19 | From R1720.11 |
| POFshrinkfilm 400mmx1000mx19mic | 400 | 1000 | 19 | From R1952.61 |
| POFshrinkfilm 450mmx1000mx19mic | 450 | 1000 | 19 | From R2183.11 |
| POFshrinkfilm 500mmx1000mx19mic | 500 | 1000 | 19 | From R2413.57 |
| POFshrinkfilm 550mmx1000mx19mic | 550 | 1000 | 19 | From R2646.08 |
| POFshrinkfilm 600mmx1000mx19mic | 600 | 1000 | 19 | From R2874.51 |
| POFshrinkfilm 650mmx1000mx19mic | 650 | 1000 | 19 | From R3104.96 |
| POFshrinkfilm 750mmx1000mx19mic | 750 | 1000 | 19 | From R3584.16 |
| POFshrinkfilm 800mmx1000mx19mic | 800 | 1000 | 19 | From R3798.40 |
| POFshrinkfilm 850mmx1000mx19mic | 850 | 1000 | 19 | From R4037.02 |
| POFshrinkfilm 900mmx1000mx19mic | 900 | 1000 | 19 | From R4269.48 |
| POFshrinkfilm 200mmx750mx25mic | 200 | 750 | 25 | From R1016.48 |
| POFshrinkfilm 250mmx750mx25mic | 250 | 750 | 25 | From R1242.94 |
| POFshrinkfilm 300mmx750mx25mic | 300 | 750 | 25 | From R1469.30 |
| POFshrinkfilm 350mmx750mx25mic | 350 | 750 | 25 | From R1701.76 |
| POFshrinkfilm 400mmx750mx25mic | 400 | 750 | 25 | From R1922.07 |
| POFshrinkfilm 450mmx750mx25mic | 450 | 750 | 25 | From R2150.49 |
| POFshrinkfilm 500mmx750mx25mic | 500 | 750 | 25 | From R2378.92 |
| POFshrinkfilm 550mmx750mx25mic | 550 | 750 | 25 | From R2607.32 |
| POFshrinkfilm 650mmx750mx25mic | 650 | 750 | 25 | From R3068.24 |
| Feature | Lay-Flat Film | Centre-Folded Film |
|---|---|---|
| Structure | Single sheet wound flat | Folded in half (creates a tube when opened) |
| Packaging Style | Used for single-side wrapping or custom sealing | Ideal for “bagging” products |
| Application | Manual or semi-automatic operations | High-speed automated lines |
| Flexibility | More control over custom wrapping | Faster for uniform product sizes |
| Usage | Irregular or large items | Consistent, repeat packaging |
Definitions of Descriptive Terms
- POF (Polyolefin): A versatile, durable plastic film used for shrink wrapping
- Centre-Folded: Film folded in half lengthwise, creating a top and bottom layer for wrapping
- Shrink Film: Plastic film that contracts tightly around a product when heat is applied
- Micron (mic): Unit of thickness (1 micron = 0.001 mm)
- Width (mm): Measurement across the roll when opened
- Length (m): Total film length per roll
- Tolerance (±5mm): Acceptable variation in width during manufacturing
- Tamper Resistance: Packaging that shows visible signs if opened or interfered with
- Shelf Appeal: Visual attractiveness of a product on display
- Puncture Resistance: Ability to resist tearing or piercing
- Sealing: Process of joining film edges using heat
- Shrink Ratio: Degree to which film shrinks when heat is applied
Customer reviews
No reviews yet.