WPP Bags Laminated, Unlaminated Plain: White/Clear Bags & LDPE Lined Bags 65gsm: 250 Bags MOQ
WPP Bags Laminated, Plain Bags (Unlaminated) & LDPE Lined Bags 65gsm - 250 Bags or more
Product Description:
Our WPP woven polypropylene bags are engineered for strength, durability, and versatility, making them ideal for a wide range of industries. Crafted from seamless circular woven polypropylene, these bags offer superior tear resistance, moisture protection, and long-lasting performance. Suitable for agricultural, industrial, chemical, construction, mining, transport, pet food, and food applications, they provide a reliable and eco-friendly packaging solution.
- Tough bagging jobs.
- Available in plain woven (uncoated) and laminated (coated)
- The Laminated Bag has extra plastic coating that makes the bag stronger, waterproof and less likely to leak.
- For fine products (for example: cement): Lined bags are also on offer. A LDPE (Low-Density Polyethylene) plastic bag is inserted into the woven bag.
Stock Bag Specifications:
- Sizes: 30x50cm to 105x130cm
- Custom sizes available
- Width: 20 - 105cm
- GSM (Grams per Square Meter): 60 - 76 GSM
- Higher GSM are made to order. MOQs apply.
- Colour: White. Different colours available. Made to order. MOQs apply.
PLEASE REQUEST A QUOTE:
- MOQ (Minimum Order Quantity): 250 bags
- Prices are estimates and may change without notice based on manufacturing costs.
- Prices are Total/Nett Prices
- Prices exclude delivery costs
*Prices may change without notice based on manufacturing and material costs.
| Wood Bags (Plain) | ||||
| Quantity | Product | HM Price | Minimum Order Quantity (MOQ) | Total Price/Nett Price |
| Under 1000 bags | WPP Bags White Plain 40 x 60cm (65gsm) 12.5kg | from R4.46 each | 250 | from R1115.38 |
| 1000 Bags or more | WPP Bags White Plain 40 x 60cm (65gsm) 12.5kg | from R3.85 each | 1000 | from R3852.00 |
| 10 000 Bags or more | WPP Bags White Plain 40 x 60cm (65gsm) 12.5kg | RFQ | 10 000 | Request Quote |
| Wood Bags (Clear) | ||||
| Quantity | Product | HM Price | Minimum Order Quantity (MOQ) | Total Price/Nett Price |
| Under 1000 bags | WPP Bags Clear Plain 40 x 60cm (65gsm) 12.5kg | from R4.53 each | 250 | from R1132.63 |
| 1000 Bags or more | WPP Bags Clear Plain 40 x 60cm (65gsm) 12.5kg | from R3.91 each | 1000 | from R3909.50 |
| 10 000 Bags or more | WPP Bags Clear Plain 40 x 60cm (65gsm) 12.5kg | RFQ | 10 000 | Request Quote |
| Wood Bags (Laminated) White | ||||
| Quantity | Product | HM Price | Minimum Order Quantity (MOQ) | Total Price/Nett Price |
| Under 1000 bags | WPP Bags White Plain 40 x 60cm (65gsm)+ Coating 12.5kg | from R5.37 each | 250 | from R1342.50 |
| 1000 Bags or more | WPP Bags White Plain 40 x 60cm (65gsm)+ Coating 12.5kg | from R4.59 each | 1000 | from R4588.00 |
| 10 000 Bags or more | WPP Bags White Plain 40 x 60cm (65gsm)+ Coating 12.5kg | RFQ | 10 000 | Request Quote |
| Wood Bags (Laminated) Clear with Punch Handle | ||||
| Quantity | Product | HM Price | Minimum Order Quantity (MOQ) | Total Price/Nett Price |
| Under 1000 bags | WPP Bags Clear 40 x 60cm Wood Bag + Punch Handle 12.5kg | from R5.62 each | 250 | from R1405.75 |
| 1000 Bags or more | WPP Bags Clear 40 x 60cm Wood Bag + Punch Handle 12.5kg | from R4.81 each | 1000 | from R4806.50 |
| 10 000 Bags or more | WPP Bags Clear 40 x 60cm Wood Bag + Punch Handle 12.5kg | RFQ | 10 000 | Request Quote |
Standard Bags
| Quantity | Product | HM Price | Minimum Order Quantity (MOQ) | Total Price/Nett Price |
| Under 1000 bags | WPP Bags Laminated (65gsm) 30x50cm (Retail) | from R4.40 each | 250 | from R1100.00 |
| 1000 Bags or more | WPP Bags Laminated (65gsm) 30x50cm (Wholesale) | from R3.94 each | 1000 | from R3940.00 |
| 10 000 Bags or more | WPP Bags Laminated (65gsm) 30x50cm (Bulk) | RFQ | 10 000 | Request Quote |
| Quantity | Product | HM Price | Minimum Order Quantity (MOQ) | Total Price/Nett Price |
| Under 1000 bags | WPP Bags Laminated (65gsm) 40x60cm (Retail) | from R5.37 each | 250 | from R1342.50 |
| 1000 Bags or more | WPP Bags Laminated (65gsm) 40x60cm (Wholesale) | from R4.59 each | 1000 | from R4590.00 |
| 10 000 Bags or more | WPP Bags Laminated (65gsm) 40x60cm (Bulk) | RFQ | 10 000 | Request Quote |
| Quantity | Product | HM Price | Minimum Order Quantity (MOQ) | Total Price/Nett Price |
| Under 1000 bags | WPP Bags Plan (Unlaminated) (65gsm) 40x60cm (Retail) | from R4.46 each | 250 | from R1115.00 |
| 1000 Bags or more | WPP BagsPlan (Unlaminated) (65gsm) 40x60cm (Wholesale) | from R3.85 each | 1000 | from R3850.00 |
| 10 000 Bags or more | WPP Bags Plan (Unlaminated) (65gsm) 40x60cm (Bulk) | RFQ | 10 000 | Request Quote |
| Quantity | Product | HM Price | Minimum Order Quantity (MOQ) | Total Price/Nett Price |
| Under 1000 bags | WPP Bags Plain (65gsm) 40x60cm (Retail) with LDPE Insert | from R5.75 each | 250 | from R1437.50 |
| 1000 Bags or more | WPP Bags Plain (65gsm) 40x60cm with LDPE Insert (Wholesale) | from R4.98 each | 1000 | from R4980.00 |
| 10 000 Bags or more | WPP Bags Plain (65gsm) 40x60cm with LDPE Insert (Bulk) | RFQ | 10 000 | Request Quote |
Minimum Order Quantities (MOQs):
Woven Polypropylene (WPP) - Laminated - 250 units
Woven Polypropylene (WPP) – Plain/Unlaminated - 250 units
Woven Polypropylene (WPP) – with LDPE Insert - 250 units
Branding of Bags: Branding of bags is available and subject to an additional cost. This includes set-up and printing costs.
Branded Bags - Minimum Order Quantity (MOQs):
- One (1) colour print - 1000 units or more
- Two (2) colour print - 2000 units or more
- Three (3) colour print - 3000 units or more
Key Features:
Lightweight & Practical: Strong without being bulky
Eco-Friendly & Reusable: Recyclable and sustainable alternative to single-use plastics
Customizable: Colour, size, GSM, and branding available on request
Material: Seamless Circular Woven Polypropylene 🟢
Strength: High Tear-Resistance & Durable 💪. Handles tough bagging jobs with ease
Moisture-Resistant: Laminated options provide waterproof protection
Sizes: 30x50cm, 40x60cm & Custom Sizes Available 📏
GSM: 65 gsm; Higher GSM on Request 📄
Colour: White 🎨
Coating Options: Plain Woven: Laminated / Lined 💧
Common Uses: Grain, Flour, Animal Feed, Fertilizer, Sand, Cement, Chemicals, Firewood, Industrial Components (nuts and bolts) 🛍️
Benefits of WPP Woven Bags:
Flexibility & Shape Retention: Woven fabric maintains its shape and flexibility, ensuring contents are securely contained.
Reusability: Bags are strong and durable, allowing for multiple uses, reducing waste.
Washable: Can be cleaned in a washing machine, extending their lifespan.
Moisture Resistance: Non-laminated bags are naturally resistant to moisture, while laminated versions offer enhanced protection.
Tear Resistance: Naturally resistant to tearing, ensuring reliable performance.
Breathability: Allows contents to breathe, reducing moisture build-up and spoilage.
Burst Strength: Superior burst strength compared to plastic bags, ensuring safe transport of goods.
Customizable Finishes: Branding and aesthetic preferences.
Versatile Usage: Suitable for a wide range of industries, offering a flexible packaging solution.
Eco-Friendly: Reusable and recyclable, contributing to sustainability efforts.
Durable & Reliable: Designed to withstand tough conditions, ensuring safe transport and storage of goods.
Cost-Effective: Offers a balance between quality and affordability, providing value for money.
Common Applications:
Agricultural: Packaging for maize, grain, animal feed, fertilizer, and other agricultural products.
Food Industry: Suitable for packing rice, flour, sugar, and other food items.
Industrial & Construction: Ideal for sand, cement, firewood, industrial components, and other bulk materials.
Chemical & Mining: Safe containment for chemicals, fertilizers, and mining products.
Transport & Logistics: Durable bags for transporting goods across various industries.
Pet Food & Animal Feed: Secure packaging for pet food and animal feed products.
E&OE.
HZTGM